Affordable and Clean Energy
22222.7% of total SDG mappings
Peak: 2025 • 39 records
SDG publication counts ranked from highest to lowest, with share, unique title count, peak year, latest-year performance and top research source highlights.
| Rank | SDG | Goal | Count | Share | Unique Titles | Year Range | Peak Year | Trend | Top Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SDG 7 | Affordable and Clean Energy | 222 | 22.7% | 221 | 2013–2026 | 2025 (39) | Strong growth | Bioresource Technology 15 Proceedings of the International Conference on Circuit Power and Computing Technologies, ICCPCT 2023 9 Renewable and Sustainable Energy Reviews 6 |
| 2 | SDG 3 | Good Health and Well-being | 201 | 20.55% | 201 | 2011–2026 | 2025 (63) | Strong growth | International Journal of ChemTech Research 7 2025 8th International Conference on Circuit, Power and Computing Technologies, ICCPCT 2025 6 Lecture Notes in Networks and Systems 5 |
| 3 | SDG 9 | Industry, Innovation and Infrastructure | 132 | 13.5% | 132 | 2014–2026 | 2025 (37) | Strong growth | International Journal of Engineering and Technology(UAE) 8 International Journal of ChemTech Research 6 Oxidation Communications 4 |
| 4 | SDG 6 | Clean Water and Sanitation | 110 | 11.25% | 110 | 2012–2026 | 2014 (20) | Growing | Pollution Research 13 Journal of Chemical and Pharmaceutical Sciences 11 International Journal of ChemTech Research 7 |
| 5 | SDG 12 | Responsible Consumption and Production | 69 | 7.06% | 69 | 2012–2026 | 2025 (12) | Strong growth | Journal of Chemical and Pharmaceutical Sciences 5 Pollution Research 5 International Journal of ChemTech Research 4 |
| 6 | SDG 11 | Sustainable Cities and Communities | 58 | 5.93% | 58 | 2013–2026 | 2025 (19) | Strong growth | Journal of Chemical and Pharmaceutical Sciences 4 Pollution Research 3 Proceedings of 5th International Conference on Soft Computing for Security Applications, ICSCSA 2025 2 |
| 7 | SDG 13 | Climate Action | 37 | 3.78% | 37 | 2013–2026 | 2025 (12) | Strong growth | Journal of Thermal Engineering 2 Journal of Chemical and Pharmaceutical Sciences 2 Renewable and Sustainable Energy Reviews 2 |
| 8 | SDG 15 | Life on Land | 32 | 3.27% | 32 | 2014–2026 | 2025 (7) | Strong growth | Journal of Chemical and Pharmaceutical Sciences 3 Biochar-Based Catalysts for Removal of Environmental Contaminants: Advanced Treatment Technologies Using Computational Tools 1 Harnessing AI to Reshape the Future of Agriculture 1 |
| 9 | SDG 2 | Zero Hunger | 29 | 2.97% | 29 | 2014–2026 | 2025 (12) | Strong growth | Harnessing AI to Reshape the Future of Agriculture 1 International Research Journal of Multidisciplinary Technovation 1 Proceedings of 3rd International Conference on Machine Learning and Autonomous Systems, ICMLAS 2026 1 |
| 10 | SDG 8 | Decent Work and Economic Growth | 23 | 2.35% | 23 | 2015–2026 | 2025 (8) | Strong growth | Journal of Materials Chemistry A 1 Human-Robot Collaboration and Advanced Robotics in Modern Industry 1 Clean - Soil, Air, Water 1 |
| 11 | SDG 14 | Life Below Water | 19 | 1.94% | 19 | 2015–2026 | 2024 (5) | Strong growth | International Journal of Engineering and Technology(UAE) 3 Nanotechnology in the Life Sciences 2 Journal of Fisheries and Aquatic Science 2 |
| 12 | SDG 4 | Quality Education | 17 | 1.74% | 17 | 2016–2026 | 2025 (9) | Recently active | World Journal of English Language 3 Proceedings of the 6th International Conference on Electronics and Sustainable Communication Systems, ICESC 2025 2 Indian Journal of Science and Technology 2 |
| 13 | SDG 17 | Partnership for the Goals | 12 | 1.23% | 12 | 2023–2026 | 2025 (8) | Recently active | International Research Journal of Multidisciplinary Technovation 1 Proceedings of 3rd International Conference on Machine Learning and Autonomous Systems, ICMLAS 2026 1 3rd IEEE International Conference on Device Intelligence, Computing and Communication Technologies, DICCT 2025 1 |
| 14 | SDG 16 | Peace, Justice and Strong Institutions | 7 | 0.72% | 7 | 2017–2026 | 2024 (4) | Strong growth | Proceedings of the 2024 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems, ICSES 2024 2 Proceedings of 6th International Conference on Expert Clouds and Applications, ICOECA 2026 1 International Journal of Information and Computer Security 1 |
| 15 | SDG 1 | No Poverty | 4 | 0.41% | 4 | 2015–2025 | 2025 (1) | Recently active | Zhurnal Issledovanii Sotsial'noi Politiki 1 Proceedings of the 2024 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems, ICSES 2024 1 International Conference on Edge Computing and Applications, ICECAA 2022 - Proceedings 1 |
| 16 | SDG 5 | Gender Equality | 4 | 0.41% | 4 | 2024–2025 | 2025 (3) | Recently active | Measurement Science Review 1 Asia's Maritime History and Identity at Cultural Crossroads 1 Zhurnal Issledovanii Sotsial'noi Politiki 1 |
| 17 | SDG 10 | Reduced Inequalities | 2 | 0.2% | 2 | 2026–2026 | 2026 (2) | Recently active | International Journal of Drug Delivery Technology 1 Proceedings of the 4th International Conference on Intelligent Data Communication Technologies and Internet of Things, IDCioT 2026 1 |
Quick view of counts, percentage share and direct publication links.
22.7% of total SDG mappings
Peak: 2025 • 39 records
20.55% of total SDG mappings
Peak: 2025 • 63 records
13.5% of total SDG mappings
Peak: 2025 • 37 records
11.25% of total SDG mappings
Peak: 2014 • 20 records
7.06% of total SDG mappings
Peak: 2025 • 12 records
5.93% of total SDG mappings
Peak: 2025 • 19 records
3.78% of total SDG mappings
Peak: 2025 • 12 records
3.27% of total SDG mappings
Peak: 2025 • 7 records
2.97% of total SDG mappings
Peak: 2025 • 12 records
2.35% of total SDG mappings
Peak: 2025 • 8 records
1.94% of total SDG mappings
Peak: 2024 • 5 records
1.74% of total SDG mappings
Peak: 2025 • 9 records
1.23% of total SDG mappings
Peak: 2025 • 8 records
0.72% of total SDG mappings
Peak: 2024 • 4 records
0.41% of total SDG mappings
Peak: 2025 • 1 records
0.41% of total SDG mappings
Peak: 2025 • 3 records
0.2% of total SDG mappings
Peak: 2026 • 2 records