Activity Documentation Format
| Field | Details to Record |
|---|---|
| Activity Name | Title of programme/event/initiative |
| Date & Venue | Activity date, time and location |
| Organising Unit | Department, NSS, club, centre or committee |
| SDG Mapping | Primary and secondary SDGs |
| Participants | Students, faculty, staff, public or school students |
| Beneficiaries | Direct and indirect beneficiary count |
| Outcome | Measurable result or learning impact |
| Evidence | Photos, attendance, report PDF, certificates, media links |
Suggested Activity Categories
- Health camps, blood donation, yoga and wellness programmes.
- Tree plantation, clean campus, plastic-free and climate action drives.
- Women empowerment, legal awareness and safety sessions.
- Digital literacy, school outreach and career guidance.
- Innovation contests, hackathons, start-up and incubation programmes.