No Poverty
Recently active • New activity
Top cited: Health Insurance Cost Prediction using Machine Learning Algorithms
View matched publicationsThis dashboard uses all 17 uploaded Scopus SDG CSV files to show how Vel Tech High Tech’s SDG-aligned publications evolved year by year and how contributions are distributed goal-wise.
Ranking of all SDGs by uploaded Scopus records.
Total SDG publication mappings per year.
Each year is summarised with the number of SDG mappings, cumulative total, active goals and the leading SDG of that year.
| Year | Total Records | Cumulative Total | Active SDGs | Leading SDG | Top 3 Goals |
|---|---|---|---|---|---|
| 2011 | 3 | 3 | 1/17 | SDG 3 Good Health and Well-being (3) | SDG 3: 3 |
| 2012 | 6 | 9 | 3/17 | SDG 3 Good Health and Well-being (3) | SDG 3: 3SDG 6: 2SDG 12: 1 |
| 2013 | 9 | 18 | 5/17 | SDG 11 Sustainable Cities and Communities (4) | SDG 11: 4SDG 12: 2SDG 6: 1 |
| 2014 | 83 | 101 | 9/17 | SDG 6 Clean Water and Sanitation (20) | SDG 6: 20SDG 7: 18SDG 9: 14 |
| 2015 | 62 | 163 | 12/17 | SDG 6 Clean Water and Sanitation (16) | SDG 6: 16SDG 7: 7SDG 9: 7 |
| 2016 | 43 | 206 | 8/17 | SDG 7 Affordable and Clean Energy (17) | SDG 7: 17SDG 3: 7SDG 6: 6 |
| 2017 | 17 | 223 | 7/17 | SDG 7 Affordable and Clean Energy (7) | SDG 7: 7SDG 9: 3SDG 3: 2 |
| 2018 | 58 | 281 | 10/17 | SDG 9 Industry, Innovation and Infrastructure (17) | SDG 9: 17SDG 6: 13SDG 7: 10 |
| 2019 | 46 | 327 | 10/17 | SDG 7 Affordable and Clean Energy (12) | SDG 7: 12SDG 9: 8SDG 3: 7 |
| 2020 | 30 | 357 | 7/17 | SDG 7 Affordable and Clean Energy (12) | SDG 7: 12SDG 9: 6SDG 6: 4 |
| 2021 | 41 | 398 | 8/17 | SDG 7 Affordable and Clean Energy (18) | SDG 7: 18SDG 9: 8SDG 13: 4 |
| 2022 | 35 | 433 | 8/17 | SDG 7 Affordable and Clean Energy (19) | SDG 7: 19SDG 3: 8SDG 12: 3 |
| 2023 | 65 | 498 | 12/17 | SDG 7 Affordable and Clean Energy (21) | SDG 7: 21SDG 3: 12SDG 2: 5 |
| 2024 | 124 | 622 | 16/17 | SDG 3 Good Health and Well-being (37) | SDG 3: 37SDG 7: 19SDG 9: 14 |
| 2025 | 242 | 864 | 16/17 | SDG 3 Good Health and Well-being (63) | SDG 3: 63SDG 7: 39SDG 9: 37 |
| 2026 | 114 | 978 | 15/17 | SDG 3 Good Health and Well-being (33) | SDG 3: 33SDG 7: 22SDG 6: 10 |
Darker cells show stronger SDG-wise publication activity in that year.
| Year | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | G17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3 | 3 | ||||||||||||||||
| 2012 | 3 | 2 | 1 | 6 | ||||||||||||||
| 2013 | 1 | 1 | 4 | 2 | 1 | 9 | ||||||||||||
| 2014 | 1 | 12 | 20 | 18 | 14 | 5 | 10 | 2 | 1 | 83 | ||||||||
| 2015 | 1 | 2 | 6 | 16 | 7 | 1 | 7 | 5 | 6 | 1 | 3 | 7 | 62 | |||||
| 2016 | 7 | 2 | 6 | 17 | 3 | 2 | 4 | 2 | 43 | |||||||||
| 2017 | 2 | 2 | 7 | 1 | 3 | 1 | 1 | 17 | ||||||||||
| 2018 | 2 | 13 | 10 | 1 | 17 | 5 | 4 | 1 | 3 | 2 | 58 | |||||||
| 2019 | 1 | 7 | 6 | 12 | 1 | 8 | 3 | 3 | 2 | 3 | 46 | |||||||
| 2020 | 3 | 4 | 12 | 6 | 2 | 2 | 1 | 30 | ||||||||||
| 2021 | 3 | 2 | 18 | 2 | 8 | 3 | 4 | 1 | 41 | |||||||||
| 2022 | 1 | 8 | 1 | 19 | 1 | 1 | 3 | 1 | 35 | |||||||||
| 2023 | 5 | 12 | 5 | 21 | 1 | 5 | 3 | 5 | 2 | 3 | 2 | 1 | 65 | |||||
| 2024 | 1 | 4 | 37 | 2 | 1 | 12 | 19 | 5 | 14 | 6 | 6 | 2 | 5 | 5 | 4 | 1 | 124 | |
| 2025 | 1 | 12 | 63 | 9 | 3 | 10 | 39 | 8 | 37 | 19 | 12 | 12 | 1 | 7 | 1 | 8 | 242 | |
| 2026 | 4 | 33 | 4 | 10 | 22 | 3 | 9 | 2 | 6 | 7 | 5 | 2 | 4 | 1 | 2 | 114 |
For each SDG: total records, first and latest year, peak year, recent five-year movement and top cited paper.
Recently active • New activity
Top cited: Health Insurance Cost Prediction using Machine Learning Algorithms
View matched publicationsStrong growth • +2400%
Top cited: Aquatic biomass (algae) as a future feed stock for bio-refineries: A review on cultivation, processing and products
View matched publicationsStrong growth • +800%
Top cited: Diagnosis of Cervical Cancer based on Ensemble Deep Learning Network using Colposcopy Images
View matched publicationsRecently active • New activity
Top cited: LMSDS: Learning management system for deaf students in collaborative learning environment
View matched publicationsRecently active • New activity
Top cited: Empowering Safety: Designing of an IoT based Women Protective System using Artificial Intelligence enabled Smart Sensors
View matched publicationsGrowing • +41%
Top cited: Critical review on wastewater treatment using photo catalytic advanced oxidation process: Role of photocatalytic materials, reactor design and kinetics
View matched publicationsStrong growth • +103%
Top cited: Biogas production – A review on composition, fuel properties, feed stock and principles of anaerobic digestion
View matched publicationsStrong growth • +240%
Top cited: Biobutanol – An impending biofuel for future: A review on upstream and downstream processing tecniques
View matched publicationsStrong growth • +57%
Top cited: Biogas production – A review on composition, fuel properties, feed stock and principles of anaerobic digestion
View matched publicationsRecently active • New activity
Top cited: Artificial Intelligence and Deep Learning based Improving Outcomes in Heart Disease Detection
View matched publicationsStrong growth • +400%
Top cited: Biogas production – A review on composition, fuel properties, feed stock and principles of anaerobic digestion
View matched publicationsStrong growth • +154%
Top cited: Biogas production – A review on composition, fuel properties, feed stock and principles of anaerobic digestion
View matched publicationsStrong growth • +144%
Top cited: Aquatic biomass (algae) as a future feed stock for bio-refineries: A review on cultivation, processing and products
View matched publicationsStrong growth • +120%
Top cited: A comprehensive review on the utilization of probiotics in aquaculture towards sustainable shrimp farming
View matched publicationsStrong growth • +200%
Top cited: Removal of toxic pollutants from water environment by phytoremediation: A survey on application and future prospects
View matched publicationsStrong growth • +500%
Top cited: Empowering Safety: Designing of an IoT based Women Protective System using Artificial Intelligence enabled Smart Sensors
View matched publicationsRecently active • New activity
Top cited: Optimizing Renewable Energy Distribution in Smart Microgrids Using IoT and Reinforcement Learning
View matched publications